Cobb County
Cobb County Market Report
$544,434
AVERAGE PRICE OF 2,000 HOMES$691,009
AVERAGE PRICE OF 223 NEWLY BUILT HOMES$865,978
AVERAGE PRICE OF 139 HOMES WITH A POOL$1,772,024
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$539,188
AVERAGE PRICE OF 87 REDUCED PRICE HOMES$643,028
AVERAGE PRICE OF 28 DISTRESSED HOMESAverage Home
| Average Price | $544,434 |
| Avg Bedrooms | 3.64 beds |
| Avg Bathrooms | 2.93 baths |
Average Price by Bedrooms
| 1 bedroom | $225,603 |
| 2 bedrooms | $304,582 |
| 3 bedrooms | $407,975 |
| 4 bedrooms | $549,663 |
| 5 bedrooms | $771,265 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Campbell High School | 301 | $555,987 | 38 days |
| South Cobb High School | 153 | $367,570 | 38 days |
| Marietta High School | 146 | $540,124 | 35 days |
| Pebblebrook High School | 145 | $365,638 | 39 days |
| McEachern High School | 145 | $413,502 | 39 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 2,000 | $544,434 | 37 days |
| Newly Built Homes | 223 | $691,009 | 39 days |
| Homes with a Pool | 139 | $865,978 | 35 days |
| Multi-Million Dollar Homes | 124 | $1,772,024 | 36 days |
| Reduced Price Homes | 87 | $539,188 | 40 days |
| Distressed Homes | 28 | $643,028 | 35 days |

